It's fascinating, as I go through these briefs by Friedman how directly I perceive that everything he is saying came to me via Thomas Sowell. I wonder if Sowell has done much more that popularize that which Friedman was saying. I think it's a good thing that he has, as without Sowell as a black man, it is unlikely that I would have had anyone introduce me to the ideas of Friedman as useful and good. But it is a bit odd for Sowell to be Friedman's Metatron.
Nevertheless the main subject here draws our attention to the intersection of legality, morality and sentiment, put only as an economist could.
| Table 4. | ||||||||||
| PERSONS OBTAINING LEGAL PERMANENT RESIDENT STATUS BY STATE OF RESIDENCE: FISCAL YEARS 1999 TO 2008 | ||||||||||
| State of residence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 644,787 | 841,002 | 1,058,902 | 1,059,356 | 703,542 | 957,883 | 1,122,257 | 1,266,129 | 1,052,415 | 1,107,126 |
| Alabama | 1,271 | 1,894 | 2,246 | 2,562 | 1,689 | 2,247 | 4,200 | 4,277 | 3,393 | 3,877 |
| Alaska | 1,055 | 1,364 | 1,389 | 1,557 | 1,188 | 1,261 | 1,524 | 1,554 | 1,617 | 1,534 |
| Arizona | 8,651 | 11,935 | 16,197 | 17,588 | 10,955 | 19,507 | 18,986 | 21,529 | 17,528 | 20,638 |
| Arkansas | 937 | 1,594 | 2,561 | 2,531 | 1,903 | 2,288 | 2,698 | 2,924 | 2,722 | 2,997 |
| California | 160,924 | 216,447 | 281,469 | 289,422 | 175,579 | 253,858 | 232,014 | 264,667 | 228,941 | 238,444 |
| Colorado | 6,965 | 8,167 | 12,451 | 12,027 | 10,661 | 11,255 | 11,975 | 12,713 | 11,039 | 12,741 |
| Connecticut | 7,861 | 11,263 | 12,089 | 11,213 | 8,274 | 12,335 | 15,334 | 18,697 | 12,932 | 12,190 |
| Delaware | 1,024 | 1,563 | 1,847 | 1,856 | 1,487 | 1,705 | 2,991 | 2,263 | 2,085 | 2,295 |
| District of Columbia | 2,130 | 2,528 | 3,034 | 2,719 | 2,491 | 2,148 | 2,457 | 3,775 | 2,541 | 2,652 |
| Florida | 57,216 | 94,474 | 104,148 | 90,460 | 52,770 | 76,178 | 122,915 | 155,986 | 126,277 | 133,445 |
| Georgia | 9,377 | 14,707 | 19,370 | 20,496 | 10,794 | 16,681 | 31,527 | 32,202 | 27,353 | 27,769 |
| Guam | 1,723 | 1,551 | 1,720 | 1,685 | 1,355 | 1,275 | 1,436 | 1,716 | 1,438 | 1,305 |
| Hawaii | 4,292 | 6,047 | 6,282 | 5,478 | 4,899 | 6,405 | 6,480 | 7,499 | 7,236 | 6,572 |
| Idaho | 1,904 | 1,914 | 2,285 | 2,229 | 1,686 | 2,299 | 2,768 | 2,377 | 2,044 | 2,766 |
| Illinois | 36,895 | 36,052 | 48,087 | 47,095 | 32,413 | 46,896 | 52,415 | 52,452 | 41,971 | 42,723 |
| Indiana | 3,546 | 4,105 | 5,980 | 6,838 | 5,241 | 6,262 | 6,913 | 8,122 | 6,639 | 8,028 |
| Iowa | 1,771 | 3,035 | 5,014 | 5,570 | 3,419 | 4,067 | 4,535 | 4,085 | 3,103 | 3,696 |
| Kansas | 3,251 | 4,554 | 4,018 | 4,500 | 3,804 | 4,139 | 4,512 | 4,277 | 4,141 | 5,344 |
| Kentucky | 1,528 | 2,902 | 4,525 | 4,667 | 3,038 | 3,820 | 5,265 | 5,504 | 4,340 | 5,315 |
| Louisiana | 2,034 | 2,981 | 3,751 | 3,176 | 2,214 | 3,095 | 3,776 | 2,693 | 3,475 | 4,011 |
| Maine | 558 | 1,123 | 1,185 | 1,265 | 992 | 1,322 | 1,907 | 1,717 | 1,488 | 1,617 |
| Maryland | 15,543 | 17,565 | 21,919 | 23,677 | 17,770 | 20,549 | 22,868 | 30,199 | 24,255 | 27,062 |
| Massachusetts | 15,125 | 23,302 | 28,847 | 31,498 | 20,127 | 28,067 | 34,232 | 35,558 | 30,555 | 30,369 |
| Michigan | 13,614 | 16,655 | 21,386 | 21,724 | 13,515 | 18,851 | 23,591 | 20,907 | 18,727 | 17,947 |
| Minnesota | 5,932 | 8,554 | 11,091 | 13,477 | 8,406 | 12,097 | 15,449 | 18,249 | 13,814 | 15,832 |
| Mississippi | 696 | 1,074 | 1,338 | 1,145 | 729 | 1,312 | 1,829 | 1,480 | 1,593 | 1,679 |
| Missouri | 4,157 | 5,988 | 7,574 | 8,585 | 6,160 | 7,050 | 8,742 | 6,852 | 6,459 | 7,078 |
| Montana | 306 | 488 | 484 | 419 | 453 | 452 | 589 | 505 | 575 | 543 |
| Nebraska | 1,437 | 2,201 | 3,839 | 3,655 | 2,827 | 3,002 | 2,996 | 3,795 | 3,066 | 3,668 |
| Nevada | 8,268 | 7,757 | 9,459 | 9,447 | 6,336 | 8,798 | 9,823 | 14,713 | 12,308 | 11,768 |
| New Hampshire | 999 | 1,992 | 2,578 | 2,995 | 1,868 | 2,280 | 3,298 | 2,987 | 2,272 | 2,466 |
| New Jersey | 34,008 | 39,778 | 59,587 | 57,478 | 40,699 | 50,699 | 56,176 | 65,931 | 55,834 | 53,997 |
| New Mexico | 2,439 | 3,951 | 5,186 | 3,374 | 2,336 | 3,076 | 3,513 | 3,805 | 3,112 | 3,509 |
| New York | 96,764 | 105,521 | 113,698 | 114,531 | 89,538 | 103,151 | 136,815 | 180,157 | 136,739 | 143,679 |
| North Carolina | 5,774 | 9,193 | 13,861 | 12,868 | 9,451 | 11,036 | 16,710 | 18,987 | 15,469 | 15,174 |
| North Dakota | 312 | 414 | 556 | 770 | 331 | 591 | 864 | 649 | 496 | 662 |
| Ohio | 6,832 | 9,201 | 14,653 | 13,827 | 9,787 | 12,072 | 16,892 | 16,585 | 14,078 | 14,595 |
| Oklahoma | 2,367 | 4,550 | 3,471 | 4,215 | 2,385 | 3,578 | 4,702 | 4,590 | 4,269 | 4,306 |
| Oregon | 5,217 | 8,479 | 9,560 | 12,083 | 6,946 | 8,540 | 9,623 | 9,188 | 7,905 | 9,028 |
| Pennsylvania | 13,465 | 17,970 | 21,328 | 19,428 | 14,606 | 18,813 | 28,902 | 25,950 | 22,811 | 23,646 |
| Puerto Rico | 3,021 | 2,624 | 3,426 | 3,053 | 3,110 | 4,760 | 3,623 | 4,093 | 2,917 | 3,287 |
| Rhode Island | 2,043 | 2,513 | 2,802 | 3,048 | 2,492 | 3,740 | 3,852 | 4,778 | 3,354 | 3,735 |
| South Carolina | 1,770 | 2,253 | 2,862 | 2,952 | 1,942 | 2,672 | 5,028 | 5,291 | 4,788 | 4,241 |
| South Dakota | 351 | 445 | 668 | 899 | 487 | 747 | 881 | 1,013 | 668 | 773 |
| Tennessee | 2,575 | 4,837 | 6,234 | 5,674 | 3,367 | 5,844 | 8,960 | 10,037 | 8,942 | 8,348 |
| Texas | 49,294 | 63,391 | 85,905 | 88,142 | 53,412 | 92,440 | 95,951 | 89,027 | 77,278 | 89,811 |
| Utah | 3,547 | 3,667 | 5,218 | 4,871 | 3,159 | 4,346 | 5,082 | 5,749 | 5,168 | 6,087 |
| Vermont | 494 | 802 | 950 | 1,003 | 550 | 814 | 1,042 | 894 | 791 | 771 |
| Virginia | 15,111 | 19,985 | 26,767 | 25,319 | 19,726 | 22,104 | 27,095 | 38,483 | 29,682 | 30,257 |
| Washington | 13,003 | 18,245 | 22,977 | 25,631 | 17,935 | 19,758 | 26,480 | 23,803 | 22,657 | 23,170 |
| West Virginia | 392 | 569 | 736 | 635 | 483 | 634 | 847 | 763 | 721 | 798 |
| Wisconsin | 3,038 | 5,034 | 8,442 | 6,486 | 4,357 | 5,580 | 7,907 | 8,339 | 7,381 | 7,306 |
| Wyoming | 251 | 247 | 306 | 278 | 253 | 304 | 321 | 376 | 380 | 458 |
| Other1 | 1,726 | 1,557 | 1,531 | 1,227 | 1,140 | 1,077 | 937 | 1,366 | 1,047 | 1,117 |
| Unknown | 3 | - | 15 | 8 | 7 | 6 | 9 | 1 | 1 | - |
| - Represents zero. | ||||||||||
| 1 Includes U.S. territories and armed forces posts. | ||||||||||
| Source: U.S. Department of Homeland Security. | ||||||||||
Recent Comments